Accounting & Finance PGR conference
Event Date: 13 May 2022
2022 Annual PGR Conference Programme
| Session | Time | Speaker | Paper Title |
| CW506A | |||
| A | 9.00-9.45 | Rotana Al-Kadi (by Zoom) | Corporate Political Connections and Females in the Top Management Team: Implications for Corporate Risk Management |
| 9.45 - 10.30 | Andrew Todd | A Comparison of Sentiment Analysis models in Finance | |
| C | 10.45-11.30 | Chen Chen | Deferred Executive Compensation: A Promising Incentive of Corporate Governance Mechanism to Alleviate Double-Layered Principal-Principal Conflicts in China |
| 11.30-12.15 | Athimet Chetteeraphat | Do green innovations motivate investment of foreign institutional investors? | |
| E | 13.15 - 14.00 | Qiran Jiao (by Zoom) | Is corporate social responsibility related to corporate tax avoidance: evidence from matching approach in US market |
| 14.00-14.45 | Ola Olaboopo | Firm-Level Climate policy Uncertainty and green innovation | |
| 15.00 - 15.45 | Hari Gopal Risal | Demand of greenness: Evidence from green bond issuance | |
| 15.45-16.30 | Ming Fang | Bless or Curse? Post-IPO VC investment and Firms’ fragility. A preliminary result | |
| CW506B | |||
| B | 9.00-9.45 | Pawel Czarnowski | Do Investors Care About Green Innovation? |
| 9.45 - 10.30 | Nuthawut Sabsombat | Board of Director's Diversity and Earnings Quality: The Moderating Effect of the Monitoring and Advisory Roles | |
| D | 10.45-11.30 | Qifeng Yun (by zoom) | Foreign Institutional Investors and Corporate Performance |
| 11.30-12.15 | Dan Cui | The impact of Regional cultural differences on socially responsible investment decision-making- evidence from Chinese retail investors | |
| F | 13.15 - 14.00 | Zhifei Pan (by zoom) | Corporate recidivism: When and how corporate environmental, social and governance (ESG) incidents reoccur? |
| 14.00-14.45 | Jai Geelal | Identifying Impending Asset Price Crashes and Regime Changes Using Topological Data Analysis | |
| H | 15.00 - 15.45 | Huda Moh'd Amin | The impact of female directors on family firm’s performance in Middle East and North Africa |
| 15.45-16.30 | Ann Issac | Risks of coastal erosion and flooding on property prices |
The presentations are either in person or Zoom.
The zoom details for each room are
CW506A
|
Meeting URL: |
|
|
Meeting ID: |
870 3643 4557 |
|
Password: |
PGR |
CW506B
|
Meeting URL: |
|
|
Meeting ID: |
833 8356 1525 |
|
Password: |
PGR |
Published: 11 May 2022

